Usage Statistics for moir.org.co

Summary Period: June 2010
Generated 01-Jul-2010 02:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 2922118
Total Files 2414740
Total Pages 172708
Total Visits 51845
Total KBytes 76145488
Total Unique Sites 36370
Total Unique URLs 9627
Total Unique Referrers 4851
Total Unique User Agents 1830
. Avg Max
Hits per Hour 4058 22867
Hits per Day 97403 213354
Files per Day 80491 183738
Pages per Day 5756 9773
Visits per Day 1728 3291
KBytes per Day 2538183 11077235
Hits by Response Code
Undefined response code 2
Code 200 - OK 2414740
Code 204 - No Content 59834
Code 206 - Partial Content 7968
Code 301 - Moved Permanently 93
Code 302 - Found 3550
Code 304 - Not Modified 426491
Code 400 - Bad Request 32
Code 403 - Forbidden 37
Code 404 - Not Found 9259
Code 405 - Method Not Allowed 11
Code 408 - Request Timeout 98
Code 416 - Requested Range Not Satisfiable 3

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 160467 5.49% 134077 5.55% 7487 4.34% 2523 4.87% 2451 6.74% 2621976 3.44%
2 213354 7.30% 183738 7.61% 9773 5.66% 3291 6.35% 3276 9.01% 3327926 4.37%
3 155321 5.32% 129019 5.34% 8052 4.66% 2457 4.74% 2456 6.75% 2630286 3.45%
4 113977 3.90% 90155 3.73% 6776 3.92% 1923 3.71% 1828 5.03% 1943779 2.55%
5 93876 3.21% 75776 3.14% 5849 3.39% 1677 3.23% 1588 4.37% 1648608 2.17%
6 96619 3.31% 80190 3.32% 6424 3.72% 1727 3.33% 1839 5.06% 2114602 2.78%
7 129137 4.42% 106766 4.42% 6819 3.95% 2152 4.15% 2860 7.86% 4124905 5.42%
8 145961 5.00% 120741 5.00% 7329 4.24% 2275 4.39% 2707 7.44% 3546924 4.66%
9 113838 3.90% 98288 4.07% 5450 3.16% 1972 3.80% 2160 5.94% 2769471 3.64%
10 110184 3.77% 94069 3.90% 6081 3.52% 1865 3.60% 1936 5.32% 2878709 3.78%
11 79258 2.71% 64365 2.67% 5497 3.18% 1461 2.82% 1487 4.09% 1959502 2.57%
12 2155 0.07% 1891 0.08% 294 0.17% 52 0.10% 77 0.21% 66461 0.09%
13 75274 2.58% 62133 2.57% 5113 2.96% 1498 2.89% 1470 4.04% 1795823 2.36%
14 93015 3.18% 77962 3.23% 5926 3.43% 1690 3.26% 1859 5.11% 2045896 2.69%
15 102345 3.50% 86205 3.57% 5496 3.18% 1919 3.70% 2066 5.68% 1820834 2.39%
16 92724 3.17% 77143 3.19% 6291 3.64% 1658 3.20% 1859 5.11% 2808203 3.69%
17 83318 2.85% 67652 2.80% 5216 3.02% 1598 3.08% 1658 4.56% 2399509 3.15%
18 72511 2.48% 57622 2.39% 4571 2.65% 1449 2.79% 1505 4.14% 2054640 2.70%
19 62914 2.15% 50663 2.10% 4378 2.53% 1306 2.52% 1284 3.53% 1891854 2.48%
20 67409 2.31% 54748 2.27% 4240 2.46% 1434 2.77% 1391 3.82% 1780808 2.34%
21 85262 2.92% 70286 2.91% 4996 2.89% 1645 3.17% 1731 4.76% 1933406 2.54%
22 98076 3.36% 82741 3.43% 6216 3.60% 1931 3.72% 1806 4.97% 2693724 3.54%
23 95509 3.27% 76125 3.15% 5871 3.40% 1630 3.14% 1983 5.45% 11077235 14.55%
24 83887 2.87% 64428 2.67% 5908 3.42% 1470 2.84% 1479 4.07% 3391896 4.45%
25 93097 3.19% 76015 3.15% 5597 3.24% 1668 3.22% 1602 4.40% 2304869 3.03%
26 61353 2.10% 49182 2.04% 5211 3.02% 1251 2.41% 1166 3.21% 1578111 2.07%
27 62230 2.13% 48561 2.01% 5257 3.04% 1265 2.44% 1160 3.19% 1482072 1.95%
28 89346 3.06% 75229 3.12% 5409 3.13% 1742 3.36% 1690 4.65% 1604922 2.11%
29 94265 3.23% 79302 3.28% 4610 2.67% 1758 3.39% 1735 4.77% 1827126 2.40%
30 95436 3.27% 79668 3.30% 6571 3.80% 1763 3.40% 1771 4.87% 2021408 2.65%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2020 60625 2.07% 1674 50235 2.08% 191 5732 3.32% 64008 1920254 2.52%
1 1175 35267 1.21% 961 28831 1.19% 161 4845 2.81% 36545 1096341 1.44%
2 767 23021 0.79% 654 19648 0.81% 153 4616 2.67% 23701 711033 0.93%
3 643 19308 0.66% 549 16493 0.68% 133 3998 2.31% 19749 592473 0.78%
4 601 18055 0.62% 521 15659 0.65% 138 4155 2.41% 19866 595993 0.78%
5 803 24117 0.83% 694 20847 0.86% 143 4290 2.48% 22430 672908 0.88%
6 1199 35975 1.23% 961 28832 1.19% 144 4331 2.51% 41685 1250537 1.64%
7 2183 65505 2.24% 1758 52744 2.18% 173 5211 3.02% 74166 2224966 2.92%
8 3292 98773 3.38% 2688 80667 3.34% 204 6146 3.56% 110705 3321147 4.36%
9 4365 130976 4.48% 3597 107914 4.47% 241 7257 4.20% 123393 3701795 4.86%
10 5651 169541 5.80% 4659 139796 5.79% 316 9506 5.50% 146637 4399116 5.78%
11 6632 198970 6.81% 5430 162922 6.75% 328 9868 5.71% 168514 5055435 6.64%
12 5951 178549 6.11% 5059 151791 6.29% 300 9011 5.22% 148610 4458296 5.85%
13 5272 158162 5.41% 4438 133158 5.51% 264 7932 4.59% 130101 3903027 5.13%
14 5582 167487 5.73% 4610 138302 5.73% 288 8656 5.01% 123992 3719760 4.89%
15 5826 174793 5.98% 4855 145662 6.03% 281 8459 4.90% 135816 4074482 5.35%
16 6471 194152 6.64% 5411 162330 6.72% 307 9237 5.35% 152462 4573862 6.01%
17 6499 194987 6.67% 5424 162749 6.74% 337 10113 5.86% 158112 4743371 6.23%
18 6101 183030 6.26% 5049 151498 6.27% 302 9085 5.26% 160112 4803368 6.31%
19 6219 186581 6.39% 5267 158021 6.54% 298 8955 5.19% 161035 4831048 6.34%
20 6566 197008 6.74% 5353 160611 6.65% 312 9366 5.42% 151299 4538976 5.96%
21 5444 163331 5.59% 4364 130924 5.42% 265 7978 4.62% 136655 4099656 5.38%
22 4762 142887 4.89% 3769 113077 4.68% 254 7649 4.43% 120273 3608197 4.74%
23 3367 101018 3.46% 2734 82029 3.40% 210 6312 3.65% 108315 3249448 4.27%

Top 30 of 9627 Total URLs
# Hits KBytes URL
1 263215 9.01% 9117447 11.97% /media/player.swf
2 50783 1.74% 1737514 2.28% /
3 34861 1.19% 270515 0.36% /css/estilos.css
4 34675 1.19% 144613 0.19% /SpryAssets/SpryMenuBarHorizontal.css
5 34589 1.18% 208916 0.27% /SpryAssets/SpryTabbedPanels.css
6 34530 1.18% 111690 0.15% /shadowbox/shadowbox.css
7 34204 1.17% 80612 0.11% /prive/spip_style.css
8 33978 1.16% 2182191 2.87% /shadowbox/shadowbox.js
9 31951 1.09% 2605500 3.42% /prive/javascript/jquery.js
10 31520 1.08% 590558 0.78% /prive/javascript/jquery.form.js
11 31340 1.07% 218208 0.29% /prive/javascript/ajaxCallback.js
12 31164 1.07% 258745 0.34% /SpryAssets/SpryMenuBar.js
13 31106 1.06% 41892 0.06% /moir-mini.png
14 31016 1.06% 279704 0.37% /SpryAssets/SpryTabbedPanels.js
15 30937 1.06% 394960 0.52% /spip.php
16 30661 1.05% 173870 0.23% /media/swfobject.js
17 30232 1.03% 615262 0.81% /shadowbox/libraries/sizzle/sizzle.js
18 30098 1.03% 50330 0.07% /shadowbox/languages/shadowbox-es.js
19 30097 1.03% 69715 0.09% /shadowbox/players/shadowbox-swf.js
20 30069 1.03% 114428 0.15% /shadowbox/players/shadowbox-iframe.js
21 30058 1.03% 205497 0.27% /shadowbox/players/shadowbox-img.js
22 30048 1.03% 55143 0.07% /shadowbox/players/shadowbox-html.js
23 30038 1.03% 87168 0.11% /shadowbox/players/shadowbox-qt.js
24 29999 1.03% 91922 0.12% /shadowbox/players/shadowbox-wmp.js
25 29992 1.03% 580586 0.76% /shadowbox/libraries/swfobject/swfobject.js
26 29960 1.03% 158713 0.21% /shadowbox/adapters/shadowbox-jquery.js
27 29947 1.02% 85948 0.11% /shadowbox/players/shadowbox-flv.js
28 29673 1.02% 386335 0.51% /local/cache-vignettes/L267xH200/arton4499-55f5c.jpg
29 29477 1.01% 337466 0.44% /images/icomenucitosup1.gif
30 29474 1.01% 491109 0.64% /local/cache-vignettes/L267xH200/arton4488-f90ad.jpg

Top 10 of 9627 Total URLs By KBytes
# Hits KBytes URL
1 2648 0.09% 13691586 17.98% /IMG/mp3/15_minutos_tribuna_magisterial-jun--20-10.mp3
2 263215 9.01% 9117447 11.97% /media/player.swf
3 26139 0.89% 4329008 5.69% /IMG/arton4526.png
4 636 0.02% 3139237 4.12% /ecrire/upload/congreso/pl_reforma_tributaria_salud_jun_15_10.mp3
5 31951 1.09% 2605500 3.42% /prive/javascript/jquery.js
6 2778 0.10% 2412387 3.17% /IMG/mp3/tribuna_magisteria_robledo_jun_06_10.mp3
7 33978 1.16% 2182191 2.87% /shadowbox/shadowbox.js
8 462 0.02% 1982072 2.60% /IMG/mp3/audiencia_educacion_pl_may_20_10.mp3
9 2280 0.08% 1968091 2.58% /IMG/arton4545.jpg
10 50783 1.74% 1737514 2.28% /

Top 10 of 2090 Total Entry Pages
# Hits Visits URL
1 50783 1.74% 18537 35.98% /
2 1904 0.07% 1237 2.40% /Carta-abierta-al-Partido-Verde-y-a.html
3 874 0.03% 552 1.07% /Los-desatinos-de-Petro.html
4 1268 0.04% 529 1.03% /No-hay-por-quien-votar.html
5 873 0.03% 498 0.97% /La-educacion-debe-ser-de-alta.html
6 2044 0.07% 486 0.94% /-Jorge-Enrique-Robledo-.html
7 784 0.03% 479 0.93% /A-mediados-del-Siglo-XX-La.html
8 709 0.02% 454 0.88% /Dona-Rumbo-y-sus-dos-candidatos.html
9 572 0.02% 408 0.79% /LA-REFORMA-PENSIONAL-QUE-SUPRIME.html
10 866 0.03% 390 0.76% /Una-gran-manguala-no-es-unidad.html

Top 10 of 2158 Total Exit Pages
# Hits Visits URL
1 50783 1.74% 15022 29.19% /
2 1904 0.07% 1339 2.60% /Carta-abierta-al-Partido-Verde-y-a.html
3 1268 0.04% 677 1.32% /No-hay-por-quien-votar.html
4 2044 0.07% 615 1.19% /-Jorge-Enrique-Robledo-.html
5 874 0.03% 570 1.11% /Los-desatinos-de-Petro.html
6 873 0.03% 554 1.08% /La-educacion-debe-ser-de-alta.html
7 784 0.03% 486 0.94% /A-mediados-del-Siglo-XX-La.html
8 866 0.03% 482 0.94% /Una-gran-manguala-no-es-unidad.html
9 709 0.02% 460 0.89% /Dona-Rumbo-y-sus-dos-candidatos.html
10 572 0.02% 388 0.75% /LA-REFORMA-PENSIONAL-QUE-SUPRIME.html

Top 30 of 36370 Total Sites
# Hits Files KBytes Visits Hostname
1 26277 0.90% 24736 1.02% 893909 1.17% 3 0.01% b3091184.crawl.yahoo.net
2 17240 0.59% 17240 0.71% 13283 0.02% 7 0.01% web66.opentransfer.com
3 13804 0.47% 13180 0.55% 658550 0.86% 42 0.08% crawl-66-249-71-15.googlebot.com
4 9511 0.33% 6451 0.27% 174348 0.23% 151 0.29% dynamic-ip-cr2012161186.cable.net.co
5 9223 0.32% 7907 0.33% 262236 0.34% 204 0.39% b3091108.crawl.yahoo.net
6 9204 0.31% 2202 0.09% 57079 0.07% 80 0.15% dynamic-ip-1901564143.cable.net.co
7 8687 0.30% 8475 0.35% 369206 0.48% 12 0.02% crawl-66-249-71-67.googlebot.com
8 8052 0.28% 4193 0.17% 99031 0.13% 80 0.15% dynamic-ip-18682240208.cable.net.co
9 6860 0.23% 5602 0.23% 144342 0.19% 65 0.13% dynamic-ip-190157213125.cable.net.co
10 6834 0.23% 1495 0.06% 41160 0.05% 45 0.09% adsl190-71-226-19.epm.net.co
11 6268 0.21% 1092 0.05% 49739 0.07% 32 0.06% adsl190-28-245-222.epm.net.co
12 6132 0.21% 1900 0.08% 90749 0.12% 59 0.11% corporat190-026128002.sta.etb.net.co
13 5967 0.20% 917 0.04% 35992 0.05% 72 0.14% dynamic-ip-190158112237.cable.net.co
14 5902 0.20% 712 0.03% 34510 0.05% 65 0.13% 190.12.144.8
15 5068 0.17% 4629 0.19% 117312 0.15% 57 0.11% adsl
16 4989 0.17% 3838 0.16% 102243 0.13% 42 0.08% cable201-232-130-97.epm.net.co
17 4900 0.17% 2787 0.12% 70620 0.09% 62 0.12% corporat200-075042204.sta.etb.net.co
18 4848 0.17% 4130 0.17% 78225 0.10% 41 0.08% static-ip-cr190146255174.cable.net.co
19 4682 0.16% 869 0.04% 48211 0.06% 58 0.11% 70-138-149-233.lightspeed.hstntx.sbcglobal.net
20 4196 0.14% 3948 0.16% 198280 0.26% 18 0.03% crawl-66-249-71-88.googlebot.com
21 4178 0.14% 787 0.03% 15714 0.02% 28 0.05% adsl190-71-115-229.epm.net.co
22 4034 0.14% 3028 0.13% 78655 0.10% 155 0.30% dynamic-ip-190156118221.cable.net.co
23 4005 0.14% 1070 0.04% 37929 0.05% 28 0.05% dynamic-ip-18683227209.cable.net.co
24 3829 0.13% 2950 0.12% 69697 0.09% 62 0.12% dynamic-ip-1901573236.cable.net.co
25 3763 0.13% 2822 0.12% 76563 0.10% 22 0.04% c-98-254-252-116.hsd1.fl.comcast.net
26 3693 0.13% 3595 0.15% 74918 0.10% 242 0.47% crawl-0c.cuil.com
27 3671 0.13% 1939 0.08% 43807 0.06% 27 0.05% cable190-248-9-194.une.net.co
28 3290 0.11% 1037 0.04% 109329 0.14% 28 0.05% 209-6-177-180.c3-0.ded-ubr1.sbo-ded.ma.cable.rcn.com
29 3274 0.11% 2167 0.09% 114794 0.15% 469 0.90% llf531019.crawl.yahoo.net
30 3132 0.11% 947 0.04% 27771 0.04% 26 0.05% 190.165.153.223

Top 10 of 36370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26277 0.90% 24736 1.02% 893909 1.17% 3 0.01% b3091184.crawl.yahoo.net
2 13804 0.47% 13180 0.55% 658550 0.86% 42 0.08% crawl-66-249-71-15.googlebot.com
3 8687 0.30% 8475 0.35% 369206 0.48% 12 0.02% crawl-66-249-71-67.googlebot.com
4 9223 0.32% 7907 0.33% 262236 0.34% 204 0.39% b3091108.crawl.yahoo.net
5 2070 0.07% 1987 0.08% 215541 0.28% 19 0.04% pcsp218-241.supercabletv.net.co
6 4196 0.14% 3948 0.16% 198280 0.26% 18 0.03% crawl-66-249-71-88.googlebot.com
7 9511 0.33% 6451 0.27% 174348 0.23% 151 0.29% dynamic-ip-cr2012161186.cable.net.co
8 2374 0.08% 2115 0.09% 159607 0.21% 35 0.07% dynamic-ip-190157098.cable.net.co
9 2748 0.09% 2682 0.11% 145712 0.19% 36 0.07% ws02b.epm.com.co
10 6860 0.23% 5602 0.23% 144342 0.19% 65 0.13% dynamic-ip-190157213125.cable.net.co

Top 30 of 4851 Total Referrers
# Hits Referrer
1 801430 27.43% http://www.moir.org.co/
2 248119 8.49% - (Direct Request)
3 86601 2.96% http://www.moir.org.co/media/player.swf
4 76305 2.61% http://www.moir.org.co/Carta-abierta-al-Partido-Verde-y-a.html
5 65663 2.25% http://moir.org.co/
6 54452 1.86% http://www.moir.org.co/css/estilos.css
7 43502 1.49% http://www.moir.org.co/-Jorge-Enrique-Robledo-.html
8 33106 1.13% http://www.moir.org.co/A-mediados-del-Siglo-XX-La.html
9 31491 1.08% http://www.moir.org.co/Los-desatinos-de-Petro.html
10 30791 1.05% http://www.moir.org.co/No-hay-por-quien-votar.html
11 27952 0.96% http://www.moir.org.co/LA-REFORMA-PENSIONAL-QUE-SUPRIME.html
12 25308 0.87% http://www.moir.org.co/La-educacion-debe-ser-de-alta.html
13 24543 0.84% http://www.moir.org.co/Dona-Rumbo-y-sus-dos-candidatos.html
14 21619 0.74% http://www.moir.org.co/1810-La-independencia-dos-siglos.html
15 19923 0.68% http://www.moir.org.co/Gustavo-Petro-Mi-programa-es-hacer.html
16 18928 0.65% http://www.moir.org.co/III-CARACTERISTICAS-HISTORICAS-DE.html
17 18707 0.64% http://www.moir.org.co/Una-gran-manguala-no-es-unidad.html
18 17824 0.61% http://www.moir.org.co/No-votar-por-Mockus-no-implica.html
19 15227 0.52% http://www.moir.org.co/Manizales-la-Colonizacion.html
20 14501 0.50% http://www.moir.org.co/A-PROPOSITO-DEL-DIA-DEL-ESTUDIANTE.html
21 14047 0.48% http://www.moir.org.co/El-TLC-con-Canada-es-una-mala.html
22 13797 0.47% http://www.moir.org.co/La-CGT-del-lado-del-gobierno-y-en.html
23 13629 0.47% http://www.moir.org.co/-LA-PERDIDA-DE-PANAMA-CIEN-ANOS,75-.html
24 13312 0.46% http://www.moir.org.co/LOS-NEGOCIOS-DE-LOS-HIJOS-DEL.html
25 12470 0.43% http://www.moir.org.co/-ENSAYOS-SOBRE-HISTORIA-DE-COLOMBIA-.html
26 12250 0.42% http://www.moir.org.co/Tres-graves-casos-que-comprometen.html
27 11805 0.40% http://www.moir.org.co/CAUSAS-Y-CONSECUENCIAS-DE-LAS.html
28 11379 0.39% http://www.moir.org.co/Los-antecedentes-de-la.html
29 10750 0.37% http://www.moir.org.co/Mockus-un-hombre-del.html
30 10740 0.37% http://www.moir.org.co/-PRIMERA-PARTE-DESARROLLO-HISTORICO-.html

Top 20 of 9518 Total Search Strings
# Hits Search String
1 4139 18.41% moir
2 857 3.81% moir.org.co
3 230 1.02% www.moir.org.co
4 211 0.94% jorge enrique robledo
5 204 0.91% moir colombia
6 165 0.73% -
7 94 0.42% la perdida de panama
8 80 0.36% moir-colombia
9 74 0.33% caracteristicas de china
10 74 0.33% plan de gobierno de gustavo petro
11 68 0.30% cerre-
12 68 0.30% dia del estudiante
13 66 0.29% polo democratico alternativo
14 63 0.28% significado de bicentenario
15 62 0.28% imagenes de terror con movimiento
16 61 0.27% movimiento obrero independiente
17 61 0.27% robledo senador
18 56 0.25% polo moir
19 54 0.24% jose fernando ocampo
20 53 0.24% significado del bicentenario

Top 15 of 1830 Total User Agents
# Hits User Agent
1 482406 16.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 263863 9.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
3 159703 5.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) G
4 147841 5.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 142787 4.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
6 88653 3.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 68283 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 68132 2.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 65282 2.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.2.3) G
10 64907 2.22% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
11 58300 2.00% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
12 55055 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 51229 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.9) G
14 49767 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 48568 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for June 2010

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 1303655 44.61% 1061596 43.96% 34773972 45.67% Colombia
2 1141643 39.07% 931834 38.59% 29126834 38.25% Unresolved/Unknown
3 168152 5.75% 145780 6.04% 4174288 5.48% Network
4 125901 4.31% 115337 4.78% 3643670 4.79% US Commercial
5 51002 1.75% 47852 1.98% 1002038 1.32% Mexico
6 30094 1.03% 28019 1.16% 611907 0.80% Argentina
7 15330 0.52% 14142 0.59% 292032 0.38% Peru
8 9638 0.33% 8905 0.37% 294180 0.39% Canada
9 8603 0.29% 6171 0.26% 213459 0.28% Brazil
10 7166 0.25% 6811 0.28% 245081 0.32% Spain
11 5596 0.19% 5265 0.22% 95317 0.13% Chile
12 4918 0.17% 4696 0.19% 78309 0.10% Venezuela
13 4378 0.15% 3893 0.16% 103075 0.14% US Educational
14 4347 0.15% 3525 0.15% 155721 0.20% Switzerland
15 4083 0.14% 3930 0.16% 116888 0.15% Germany
16 3834 0.13% 3410 0.14% 192533 0.25% Russian Federation
17 3007 0.10% 2909 0.12% 147897 0.19% France
18 2947 0.10% 2764 0.11% 48367 0.06% Dominican Republic
19 2693 0.09% 2238 0.09% 53558 0.07% Sweden
20 2125 0.07% 2083 0.09% 36468 0.05% Guatemala
21 2119 0.07% 1971 0.08% 39542 0.05% Ecuador
22 2100 0.07% 2042 0.08% 40820 0.05% Old style Arpanet (arpa)
23 1885 0.06% 1827 0.08% 35693 0.05% Bolivia
24 1807 0.06% 1639 0.07% 56766 0.07% Non-Profit Organization
25 1623 0.06% 1523 0.06% 27129 0.04% Italy
26 1426 0.05% 1361 0.06% 217451 0.29% Belgium
27 1366 0.05% 1348 0.06% 23446 0.03% Nicaragua
28 1204 0.04% 1183 0.05% 20974 0.03% Paraguay
29 1013 0.03% 834 0.03% 32553 0.04% Japan
30 1007 0.03% 971 0.04% 18248 0.02% Uruguay


Generated by Webalizer Version 2.01