Usage Statistics for moir.org.co

Summary Period: October 2009
Generated 01-Nov-2009 02:42 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 3042892
Total Files 2521639
Total Pages 170909
Total Visits 48327
Total KBytes 65527809
Total Unique Sites 41430
Total Unique URLs 5805
Total Unique Referrers 5036
Total Unique User Agents 1709
. Avg Max
Hits per Hour 4089 16814
Hits per Day 98157 160067
Files per Day 81343 131685
Pages per Day 5513 7622
Visits per Day 1558 2318
KBytes per Day 2113800 5648619
Hits by Response Code
Undefined response code 18
Code 200 - OK 2521639
Code 204 - No Content 57047
Code 206 - Partial Content 5872
Code 301 - Moved Permanently 331
Code 302 - Found 5653
Code 304 - Not Modified 435185
Code 400 - Bad Request 57
Code 403 - Forbidden 28
Code 404 - Not Found 16828
Code 405 - Method Not Allowed 36
Code 408 - Request Timeout 196
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 102252 3.36% 84612 3.36% 5217 3.05% 1631 3.37% 1812 4.37% 1445119 2.21%
2 75702 2.49% 58104 2.30% 5507 3.22% 1269 2.63% 1403 3.39% 993396 1.52%
3 67840 2.23% 52542 2.08% 5415 3.17% 1162 2.40% 1241 3.00% 915916 1.40%
4 62012 2.04% 50009 1.98% 3885 2.27% 1124 2.33% 1270 3.07% 876519 1.34%
5 94417 3.10% 78425 3.11% 5082 2.97% 1529 3.16% 1736 4.19% 1417110 2.16%
6 128838 4.23% 108024 4.28% 5451 3.19% 1873 3.88% 2089 5.04% 2057359 3.14%
7 97057 3.19% 80950 3.21% 4766 2.79% 1546 3.20% 1842 4.45% 1522632 2.32%
8 84169 2.77% 68686 2.72% 4511 2.64% 1393 2.88% 1659 4.00% 1233368 1.88%
9 88835 2.92% 73532 2.92% 4804 2.81% 1455 3.01% 1977 4.77% 1355032 2.07%
10 59070 1.94% 49814 1.98% 3362 1.97% 1104 2.28% 1463 3.53% 964126 1.47%
11 68804 2.26% 57697 2.29% 3842 2.25% 1172 2.43% 1529 3.69% 1027189 1.57%
12 93973 3.09% 76647 3.04% 4216 2.47% 1494 3.09% 1823 4.40% 1377253 2.10%
13 111768 3.67% 94312 3.74% 5548 3.25% 1689 3.49% 2055 4.96% 1609048 2.46%
14 119483 3.93% 101395 4.02% 6289 3.68% 1878 3.89% 2396 5.78% 1807711 2.76%
15 108983 3.58% 93883 3.72% 6373 3.73% 1776 3.67% 2226 5.37% 1620396 2.47%
16 77457 2.55% 63655 2.52% 6082 3.56% 1306 2.70% 1587 3.83% 1490877 2.28%
17 81957 2.69% 65660 2.60% 5380 3.15% 1306 2.70% 1777 4.29% 1870278 2.85%
18 98334 3.23% 80576 3.20% 5205 3.05% 1485 3.07% 1943 4.69% 2258601 3.45%
19 117703 3.87% 101014 4.01% 5868 3.43% 1844 3.82% 2303 5.56% 2701050 4.12%
20 129226 4.25% 111698 4.43% 6741 3.94% 1977 4.09% 2288 5.52% 3030750 4.63%
21 114003 3.75% 95681 3.79% 6066 3.55% 1771 3.66% 2027 4.89% 2804811 4.28%
22 102615 3.37% 83177 3.30% 5988 3.50% 1589 3.29% 2318 5.59% 2624891 4.01%
23 92435 3.04% 77761 3.08% 6237 3.65% 1519 3.14% 1927 4.65% 2402983 3.67%
24 71767 2.36% 60119 2.38% 4983 2.92% 1291 2.67% 1458 3.52% 1811447 2.76%
25 87882 2.89% 75082 2.98% 5656 3.31% 1456 3.01% 1728 4.17% 2265387 3.46%
26 126725 4.16% 104038 4.13% 6464 3.78% 1830 3.79% 2198 5.31% 3728178 5.69%
27 156217 5.13% 131490 5.21% 7270 4.25% 2261 4.68% 2785 6.72% 4880912 7.45%
28 160067 5.26% 131685 5.22% 7622 4.46% 2318 4.80% 2703 6.52% 5648619 8.62%
29 116472 3.83% 93816 3.72% 5954 3.48% 1838 3.80% 2100 5.07% 3051502 4.66%
30 84503 2.78% 67743 2.69% 6239 3.65% 1444 2.99% 1668 4.03% 2612924 3.99%
31 62326 2.05% 49812 1.98% 4886 2.86% 1172 2.43% 1296 3.13% 2122424 3.24%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1690 52408 1.72% 1378 42719 1.69% 163 5078 2.97% 37769 1170836 1.79%
1 807 25045 0.82% 694 21542 0.85% 136 4229 2.47% 19883 616359 0.94%
2 684 21214 0.70% 610 18930 0.75% 131 4082 2.39% 16458 510203 0.78%
3 508 15774 0.52% 448 13914 0.55% 125 3894 2.28% 12602 390657 0.60%
4 717 22243 0.73% 604 18726 0.74% 142 4429 2.59% 17451 540966 0.83%
5 841 26082 0.86% 689 21382 0.85% 122 3783 2.21% 19955 618591 0.94%
6 1275 39549 1.30% 1011 31353 1.24% 128 3992 2.34% 27386 848977 1.30%
7 2141 66385 2.18% 1764 54711 2.17% 164 5084 2.97% 47890 1484580 2.27%
8 3821 118451 3.89% 3038 94207 3.74% 208 6463 3.78% 79554 2466187 3.76%
9 4888 151557 4.98% 3953 122565 4.86% 239 7439 4.35% 104066 3226044 4.92%
10 5727 177556 5.84% 4850 150352 5.96% 273 8481 4.96% 121053 3752649 5.73%
11 6269 194348 6.39% 5190 160899 6.38% 292 9072 5.31% 129214 4005623 6.11%
12 5181 160615 5.28% 4255 131929 5.23% 259 8045 4.71% 105600 3273605 5.00%
13 5106 158304 5.20% 4226 131016 5.20% 254 7875 4.61% 104742 3247017 4.96%
14 5695 176545 5.80% 4748 147200 5.84% 278 8619 5.04% 118255 3665914 5.59%
15 6553 203160 6.68% 5439 168616 6.69% 299 9272 5.43% 134271 4162401 6.35%
16 6963 215874 7.09% 5874 182097 7.22% 306 9510 5.56% 144782 4488243 6.85%
17 6664 206604 6.79% 5603 173711 6.89% 310 9632 5.64% 141326 4381118 6.69%
18 6570 203672 6.69% 5622 174301 6.91% 306 9498 5.56% 138845 4304192 6.57%
19 6361 197200 6.48% 5332 165321 6.56% 299 9293 5.44% 138361 4289199 6.55%
20 6655 206330 6.78% 5438 168607 6.69% 317 9856 5.77% 144648 4484078 6.84%
21 5535 171601 5.64% 4471 138605 5.50% 291 9048 5.29% 129885 4026427 6.14%
22 4311 133648 4.39% 3489 108182 4.29% 245 7625 4.46% 101548 3147973 4.80%
23 3184 98727 3.24% 2604 80754 3.20% 213 6610 3.87% 78257 2425973 3.70%

Top 30 of 5805 Total URLs
# Hits KBytes URL
1 330655 10.87% 11666728 17.80% /media/player.swf
2 60833 2.00% 1419086 2.17% /
3 39231 1.29% 2547648 3.89% /shadowbox/shadowbox.js
4 38145 1.25% 289355 0.44% /css/estilos.css
5 37484 1.23% 222836 0.34% /SpryAssets/SpryTabbedPanels.css
6 37406 1.23% 154007 0.24% /SpryAssets/SpryMenuBarHorizontal.css
7 37296 1.23% 118939 0.18% /shadowbox/shadowbox.css
8 37221 1.22% 86515 0.13% /prive/spip_style.css
9 34633 1.14% 2818797 4.30% /prive/javascript/jquery.js
10 33936 1.12% 634091 0.97% /prive/javascript/jquery.form.js
11 33738 1.11% 234483 0.36% /prive/javascript/ajaxCallback.js
12 33419 1.10% 276927 0.42% /SpryAssets/SpryMenuBar.js
13 33291 1.09% 299774 0.46% /SpryAssets/SpryTabbedPanels.js
14 32689 1.07% 44455 0.07% /moir-mini.png
15 32635 1.07% 185116 0.28% /media/swfobject.js
16 32586 1.07% 663163 1.01% /shadowbox/libraries/sizzle/sizzle.js
17 32477 1.07% 54287 0.08% /shadowbox/languages/shadowbox-es.js
18 32421 1.07% 221480 0.34% /shadowbox/players/shadowbox-img.js
19 32377 1.06% 626531 0.96% /shadowbox/libraries/swfobject/swfobject.js
20 32368 1.06% 123156 0.19% /shadowbox/players/shadowbox-iframe.js
21 32338 1.06% 59279 0.09% /shadowbox/players/shadowbox-html.js
22 32333 1.06% 74774 0.11% /shadowbox/players/shadowbox-swf.js
23 32315 1.06% 93656 0.14% /shadowbox/players/shadowbox-qt.js
24 32298 1.06% 98818 0.15% /shadowbox/players/shadowbox-wmp.js
25 32213 1.06% 92331 0.14% /shadowbox/players/shadowbox-flv.js
26 32204 1.06% 170362 0.26% /shadowbox/adapters/shadowbox-jquery.js
27 30745 1.01% 350545 0.53% /images/icomenucitosup1.gif
28 30677 1.01% 350339 0.53% /images/icomenucitosup2.gif
29 30546 1.00% 348601 0.53% /images/icomenucitosup3.gif
30 30433 1.00% 490847 0.75% /IMG/arton3660.jpg

Top 10 of 5805 Total URLs By KBytes
# Hits KBytes URL
1 17657 0.58% 12824247 19.57% /IMG/arton3700.jpg
2 330655 10.87% 11666728 17.80% /media/player.swf
3 34633 1.14% 2818797 4.30% /prive/javascript/jquery.js
4 946 0.03% 2625470 4.01% /ecrire/upload/agro_ingreso_seguro_oct_27_09.mp3
5 39231 1.29% 2547648 3.89% /shadowbox/shadowbox.js
6 546 0.02% 1903298 2.90% /IMG/mp3/agro_ingreso_seguro_oct_27_09.mp3
7 60833 2.00% 1419086 2.17% /
8 1869 0.06% 1307133 1.99% /IMG/arton3727.jpg
9 315 0.01% 1259698 1.92% /ecrire/upload/15_minutos_tm_oct_25_09.mp3
10 402 0.01% 1000856 1.53% /IMG/mp3/Robledo_4_octubre_T-M.mp3

Top 10 of 1481 Total Entry Pages
# Hits Visits URL
1 60833 2.00% 15801 33.17% /
2 1097 0.04% 728 1.53% /A-mediados-del-Siglo-XX-La.html
3 889 0.03% 612 1.28% /LA-REFORMA-PENSIONAL-QUE-SUPRIME.html
4 2337 0.08% 524 1.10% /-Jorge-Enrique-Robledo-.html
5 797 0.03% 510 1.07% /Manizales-la-Colonizacion.html
6 184 0.01% 456 0.96% /Transmision-Programa-Radial.html
7 738 0.02% 438 0.92% /-PRIMERA-PARTE-DESARROLLO-HISTORICO-.html
8 581 0.02% 431 0.90% /III-CARACTERISTICAS-HISTORICAS-DE.html
9 835 0.03% 375 0.79% /-LA-PERDIDA-DE-PANAMA-CIEN-ANOS,75-.html
10 1427 0.05% 325 0.68% /-Juventud-Patriotica-.html

Top 10 of 1556 Total Exit Pages
# Hits Visits URL
1 60833 2.00% 13099 27.50% /
2 2337 0.08% 758 1.59% /-Jorge-Enrique-Robledo-.html
3 1097 0.04% 736 1.55% /A-mediados-del-Siglo-XX-La.html
4 889 0.03% 576 1.21% /LA-REFORMA-PENSIONAL-QUE-SUPRIME.html
5 797 0.03% 517 1.09% /Manizales-la-Colonizacion.html
6 1427 0.05% 487 1.02% /-Juventud-Patriotica-.html
7 738 0.02% 441 0.93% /-PRIMERA-PARTE-DESARROLLO-HISTORICO-.html
8 581 0.02% 426 0.89% /III-CARACTERISTICAS-HISTORICAS-DE.html
9 184 0.01% 370 0.78% /Transmision-Programa-Radial.html
10 890 0.03% 360 0.76% /PLUTOCRACIA-DE-AMIGOTES.html

Top 30 of 41430 Total Sites
# Hits Files KBytes Visits Hostname
1 30620 1.01% 30616 1.21% 23669 0.04% 2 0.00% web66.opentransfer.com
2 21200 0.70% 19982 0.79% 931829 1.42% 2 0.00% crawl-66-249-71-35.googlebot.com
3 9341 0.31% 4789 0.19% 138499 0.21% 133 0.28% static-ip-cr190146255175.cable.net.co
4 8778 0.29% 1516 0.06% 70296 0.11% 90 0.19% 70-138-149-233.lightspeed.hstntx.sbcglobal.net
5 8343 0.27% 6922 0.27% 186866 0.29% 57 0.12% dynamic-ip-19015719944.cable.net.co
6 8094 0.27% 7536 0.30% 192268 0.29% 69 0.14% dynamic-ip-18680284.cable.net.co
7 7738 0.25% 6076 0.24% 137934 0.21% 73 0.15% cable201-232-143-50.epm.net.co
8 6489 0.21% 1679 0.07% 42948 0.07% 72 0.15% pcsp183-151.supercabletv.net.co
9 6433 0.21% 724 0.03% 23276 0.04% 32 0.07% adsl190-71-94-50.epm.net.co
10 6091 0.20% 3100 0.12% 85441 0.13% 126 0.26% dynamic-ip-cr20011810154.cable.net.co
11 5810 0.19% 1975 0.08% 57203 0.09% 68 0.14% corporat200-075042204.sta.etb.net.co
12 5547 0.18% 5395 0.21% 115287 0.18% 110 0.23% crawl-66-249-71-244.googlebot.com
13 5183 0.17% 431 0.02% 22131 0.03% 72 0.15% 190.1.202.179
14 5147 0.17% 3172 0.13% 79778 0.12% 29 0.06% 201.234.181-230.static.impsat.com.co
15 4995 0.16% 4455 0.18% 180296 0.28% 14 0.03% b3090863.crawl.yahoo.net
16 4667 0.15% 3701 0.15% 72940 0.11% 84 0.17% static-ip-cr190146117137.cable.net.co
17 4380 0.14% 3210 0.13% 143774 0.22% 171 0.35% b3090938.crawl.yahoo.net
18 4020 0.13% 1956 0.08% 62187 0.09% 22 0.05% dynamic-ip-1868150251.cable.net.co
19 3968 0.13% 3560 0.14% 97547 0.15% 44 0.09% adsl
20 3916 0.13% 2437 0.10% 59045 0.09% 1 0.00% 201.236.219.245
21 3903 0.13% 3507 0.14% 134089 0.20% 6 0.01% llf531246.crawl.yahoo.net
22 3890 0.13% 3799 0.15% 87563 0.13% 48 0.10% 190.128.45.159
23 3858 0.13% 721 0.03% 20612 0.03% 31 0.06% 190.165.153.223
24 3460 0.11% 979 0.04% 23089 0.04% 28 0.06% 200.31.78.171
25 3452 0.11% 3081 0.12% 120930 0.18% 4 0.01% llf531153.crawl.yahoo.net
26 3368 0.11% 1442 0.06% 40321 0.06% 43 0.09% corporat190-026128002.sta.etb.net.co
27 3223 0.11% 742 0.03% 73436 0.11% 29 0.06% c-24-91-52-122.hsd1.ma.comcast.net
28 3138 0.10% 3026 0.12% 72873 0.11% 55 0.11% dynamic-ip-190159166152.cable.net.co
29 3095 0.10% 684 0.03% 46428 0.07% 34 0.07% dynamic-ip-190158102170.cable.net.co
30 3090 0.10% 211 0.01% 7266 0.01% 42 0.09% adsl190-29-33-128.une.net.co

Top 10 of 41430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21200 0.70% 19982 0.79% 931829 1.42% 2 0.00% crawl-66-249-71-35.googlebot.com
2 8094 0.27% 7536 0.30% 192268 0.29% 69 0.14% dynamic-ip-18680284.cable.net.co
3 8343 0.27% 6922 0.27% 186866 0.29% 57 0.12% dynamic-ip-19015719944.cable.net.co
4 4995 0.16% 4455 0.18% 180296 0.28% 14 0.03% b3090863.crawl.yahoo.net
5 4380 0.14% 3210 0.13% 143774 0.22% 171 0.35% b3090938.crawl.yahoo.net
6 9341 0.31% 4789 0.19% 138499 0.21% 133 0.28% static-ip-cr190146255175.cable.net.co
7 7738 0.25% 6076 0.24% 137934 0.21% 73 0.15% cable201-232-143-50.epm.net.co
8 3903 0.13% 3507 0.14% 134089 0.20% 6 0.01% llf531246.crawl.yahoo.net
9 528 0.02% 482 0.02% 123658 0.19% 69 0.14% crawler.kalooga.com
10 3452 0.11% 3081 0.12% 120930 0.18% 4 0.01% llf531153.crawl.yahoo.net

Top 30 of 5036 Total Referrers
# Hits Referrer
1 739744 24.31% http://www.moir.org.co/
2 268836 8.83% - (Direct Request)
3 99005 3.25% http://www.moir.org.co/media/player.swf
4 54038 1.78% http://www.moir.org.co/-Jorge-Enrique-Robledo-.html
5 53598 1.76% http://www.moir.org.co/A-mediados-del-Siglo-XX-La.html
6 46514 1.53% http://moir.org.co/
7 45866 1.51% http://www.moir.org.co/css/estilos.css
8 44078 1.45% http://www.moir.org.co/LA-REFORMA-PENSIONAL-QUE-SUPRIME.html
9 36109 1.19% http://www.moir.org.co/Manizales-la-Colonizacion.html
10 30291 1.00% http://www.moir.org.co/III-CARACTERISTICAS-HISTORICAS-DE.html
11 29735 0.98% http://www.moir.org.co/-PRIMERA-PARTE-DESARROLLO-HISTORICO-.html
12 29486 0.97% http://www.moir.org.co/-LA-PERDIDA-DE-PANAMA-CIEN-ANOS,75-.html
13 20286 0.67% http://www.moir.org.co/Capitulo-Primero-El-movimiento.html
14 20018 0.66% http://www.moir.org.co/-ENSAYOS-SOBRE-HISTORIA-DE-COLOMBIA-.html
15 19838 0.65% http://www.moir.org.co/APLAZADO-DEBATE-SOBRE-AGRO-INGRESO.html
16 19618 0.64% http://www.google.com.co/search
17 18126 0.60% http://www.moir.org.co/Los-antecedentes-de-la.html
18 17473 0.57% http://www.moir.org.co/spip.php
19 17179 0.56% http://www.moir.org.co/POR-LA-DEFENSA-DEL-REGIMEN.html
20 16315 0.54% http://www.moir.org.co/SOBRE-LAS-BASES-MILITARES-DE-EU-EN.html
21 16012 0.53% http://www.moir.org.co/EL-DESEMPLEO-Y-EL-HAMBRE-AZOTAN-A.html
22 15713 0.52% http://www.moir.org.co/EDUCACION-Y-PROGRESO-PERSONAL-Y.html
23 15178 0.50% http://www.moir.org.co/ESTADOS-UNIDOS-Y-COLOMBIA-RAICES.html
24 14772 0.49% http://www.moir.org.co/-MOIR-.html
25 14446 0.47% http://www.moir.org.co/-Juventud-Patriotica-.html
26 13914 0.46% http://www.moir.org.co/-COLOMBIA-SIGLO-XX-Estudio-.html
27 13460 0.44% http://moir.org.co/Transmision-Programa-Radial.html
28 13276 0.44% http://www.moir.org.co/Lopez-Pumarejo-Modernizacion-y.html
29 12723 0.42% http://www.moir.org.co/LAS-REELECCIONES-PRESIDENCIALES-EN.html
30 12487 0.41% http://www.moir.org.co/PLUTOCRACIA-DE-AMIGOTES.html

Top 20 of 13391 Total Search Strings
# Hits Search String
1 4237 15.02% moir
2 359 1.27% moir colombia
3 282 1.00% moir.org.co
4 217 0.77% caricaturas
5 212 0.75% la perdida de panama
6 207 0.73% caracteristicas de china
7 186 0.66% perdida de panama
8 116 0.41% jorge enrique robledo
9 112 0.40% debate agro ingreso seguro
10 93 0.33% www.moir.org.co
11 88 0.31% movimiento obrero independiente
12 78 0.28% regimen especial del magisterio
13 67 0.24% bases gringas en colombia
14 64 0.23% colonizacion antioqueña
15 57 0.20% bases militares de usa en colombia
16 53 0.19% colombia siglo xx
17 53 0.19% moir-colombia
18 50 0.18% caricaturas matador
19 50 0.18% cerrejon
20 45 0.16% imagenes de terror con-

Top 15 of 1709 Total User Agents
# Hits User Agent
1 453937 14.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 167356 5.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 156929 5.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 151086 4.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 142890 4.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.14)
6 137998 4.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.3) G
7 120717 3.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
8 116910 3.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 98115 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 96690 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
11 93105 3.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
12 84447 2.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
13 73872 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 70327 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 63956 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2

Usage by Country for October 2009

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 1402350 46.09% 1156624 45.87% 30312412 46.26% Colombia
2 1195680 39.29% 973367 38.60% 24896964 37.99% Unresolved/Unknown
3 142278 4.68% 132526 5.26% 3393878 5.18% US Commercial
4 128493 4.22% 105128 4.17% 3128412 4.77% Network
5 74998 2.46% 69872 2.77% 1494047 2.28% Mexico
6 20469 0.67% 18689 0.74% 447881 0.68% Argentina
7 9190 0.30% 8780 0.35% 187724 0.29% Peru
8 8527 0.28% 7792 0.31% 225978 0.34% Spain
9 6906 0.23% 5908 0.23% 164579 0.25% Brazil
10 6461 0.21% 6140 0.24% 199973 0.31% Canada
11 5708 0.19% 5520 0.22% 103559 0.16% Chile
12 4310 0.14% 3862 0.15% 73159 0.11% Dominican Republic
13 3101 0.10% 2376 0.09% 68437 0.10% Sweden
14 2866 0.09% 2680 0.11% 52368 0.08% Switzerland
15 2618 0.09% 2088 0.08% 73974 0.11% Germany
16 2605 0.09% 2459 0.10% 49483 0.08% Nicaragua
17 2425 0.08% 2208 0.09% 74457 0.11% Non-Profit Organization
18 2332 0.08% 2253 0.09% 46182 0.07% Venezuela
19 2214 0.07% 1896 0.08% 59094 0.09% US Educational
20 1991 0.07% 1935 0.08% 45944 0.07% France
21 1669 0.05% 1560 0.06% 41232 0.06% Old style Arpanet (arpa)
22 1598 0.05% 1549 0.06% 33044 0.05% Uruguay
23 1475 0.05% 1385 0.05% 28889 0.04% Bolivia
24 1257 0.04% 1105 0.04% 22920 0.03% Ecuador
25 953 0.03% 840 0.03% 20850 0.03% Paraguay
26 948 0.03% 660 0.03% 34435 0.05% United Kingdom
27 890 0.03% 759 0.03% 13388 0.02% Cuba
28 834 0.03% 273 0.01% 10607 0.02% Russian Federation
29 764 0.03% 730 0.03% 19924 0.03% Australia
30 687 0.02% 570 0.02% 22948 0.04% Japan


Generated by Webalizer Version 2.01